Home

Bangga Ketinggian lahar katja salomon johansen novozymes Ernest Shackleton tombak Tidak bisa

Graduate Schools Yearbook 2012
Graduate Schools Yearbook 2012

Harnessing the potential of LPMO-containing cellulase cocktails poses new  demands on processing conditions | Biotechnology for Biofuels and  Bioproducts | Full Text
Harnessing the potential of LPMO-containing cellulase cocktails poses new demands on processing conditions | Biotechnology for Biofuels and Bioproducts | Full Text

Synergy curves during degradation of Avicel (5 g/L) by mixtures of a... |  Download Scientific Diagram
Synergy curves during degradation of Avicel (5 g/L) by mixtures of a... | Download Scientific Diagram

Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune –  Gentofte Kommune | LinkedIn
Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune – Gentofte Kommune | LinkedIn

Leila LO LEGGIO | University of Bath | University of Copenhagen, Copenhagen  | Department of Chemistry | Research profile
Leila LO LEGGIO | University of Bath | University of Copenhagen, Copenhagen | Department of Chemistry | Research profile

Enzymatic cellulose oxidation is linked to lignin by long-range electron  transfer | Scientific Reports
Enzymatic cellulose oxidation is linked to lignin by long-range electron transfer | Scientific Reports

Insights into the oxidative degradation of cellulose by a copper  metalloenzyme that exploits biomass components. - Abstract - Europe PMC
Insights into the oxidative degradation of cellulose by a copper metalloenzyme that exploits biomass components. - Abstract - Europe PMC

Katja Salomon Johansen - Kandidat for Det Konservative Folkeparti i null
Katja Salomon Johansen - Kandidat for Det Konservative Folkeparti i null

Discovery and industrial applications of lytic polysaccharide  mono-oxygenases. | Semantic Scholar
Discovery and industrial applications of lytic polysaccharide mono-oxygenases. | Semantic Scholar

på rette kurs
på rette kurs

Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune –  Gentofte Kommune | LinkedIn
Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune – Gentofte Kommune | LinkedIn

Discovery and industrial applications of lytic polysaccharide  mono-oxygenases. | Semantic Scholar
Discovery and industrial applications of lytic polysaccharide mono-oxygenases. | Semantic Scholar

Photobiocatalysis by a Lytic Polysaccharide Monooxygenase Using  Intermittent Illumination | ACS Sustainable Chemistry & Engineering
Photobiocatalysis by a Lytic Polysaccharide Monooxygenase Using Intermittent Illumination | ACS Sustainable Chemistry & Engineering

Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune –  Gentofte Kommune | LinkedIn
Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune – Gentofte Kommune | LinkedIn

Insights into the oxidative degradation of cellulose by a copper  metalloenzyme that exploits biomass components. - Abstract - Europe PMC
Insights into the oxidative degradation of cellulose by a copper metalloenzyme that exploits biomass components. - Abstract - Europe PMC

Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune –  Gentofte Kommune | LinkedIn
Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune – Gentofte Kommune | LinkedIn

Biomolecules | Free Full-Text | Inhibition of LPMOs by Fermented Persimmon  Juice
Biomolecules | Free Full-Text | Inhibition of LPMOs by Fermented Persimmon Juice

Spectroscopic and computational insight into the activation of O2 by the  mononuclear Cu center in polysaccharide monooxygenases | PNAS
Spectroscopic and computational insight into the activation of O2 by the mononuclear Cu center in polysaccharide monooxygenases | PNAS

Kinetic Characterization of a Putatively Chitin-Active LPMO Reveals a  Preference for Soluble Substrates and Absence of Monooxygenase Activity |  ACS Catalysis
Kinetic Characterization of a Putatively Chitin-Active LPMO Reveals a Preference for Soluble Substrates and Absence of Monooxygenase Activity | ACS Catalysis

Inhibition of lytic polysaccharide monooxygenase by natural plant extracts  - Tokin - 2021 - New Phytologist - Wiley Online Library
Inhibition of lytic polysaccharide monooxygenase by natural plant extracts - Tokin - 2021 - New Phytologist - Wiley Online Library

Owik Matthias Herold-Majumdar, IGN, defends his thesis at the section of  Forest, Nature and Biomass
Owik Matthias Herold-Majumdar, IGN, defends his thesis at the section of Forest, Nature and Biomass

Biomolecules | Free Full-Text | Protonation State of an Important Histidine  from High Resolution Structures of Lytic Polysaccharide Monooxygenases
Biomolecules | Free Full-Text | Protonation State of an Important Histidine from High Resolution Structures of Lytic Polysaccharide Monooxygenases

Inhibition of LPMOs by Fermented Persimmon Juice
Inhibition of LPMOs by Fermented Persimmon Juice

Discovery and industrial applications of lytic polysaccharide  mono-oxygenases | Request PDF
Discovery and industrial applications of lytic polysaccharide mono-oxygenases | Request PDF

Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune –  Gentofte Kommune | LinkedIn
Katja Salomon Johansen – Medlem af kommunalbestyrelsen i Gentofte Kommune – Gentofte Kommune | LinkedIn

Enzymatic cellulose oxidation is linked to lignin by long-range electron  transfer – topic of research paper in Chemical sciences. Download scholarly  article PDF and read for free on CyberLeninka open science hub.
Enzymatic cellulose oxidation is linked to lignin by long-range electron transfer – topic of research paper in Chemical sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

DAK - 82
DAK - 82

Bioetanol och grön energi - PDF Free Download
Bioetanol och grön energi - PDF Free Download

Biomass‐water interactions correlate to recalcitrance and are intensified  by pretreatment: An investigation of water constraint and retention in  pretreated spruce using low field NMR and water retention value techniques  - Weiss -
Biomass‐water interactions correlate to recalcitrance and are intensified by pretreatment: An investigation of water constraint and retention in pretreated spruce using low field NMR and water retention value techniques - Weiss -

Novozymes, Inc. DECREASE Final Technical Report
Novozymes, Inc. DECREASE Final Technical Report